SHOE SIZE GUIDE
Please note that this table is to be used as a guide only.
SHOE SIZE GUIDE
Please note that this table is to be used as a guide only.
Please note that this table is to be used as a guide only. If in between the sizes, please go a size up.
| AGE | LENGTH (CM) | LENGTH (IN) | US SIZE | UK SIZE | EU SIZE | AU SIZE |
| TODDLER | 1 YEAR | 11 | 4.3 | 5 | 4 | 20 |
| TODDLER | 1.5 YEARS | 12 | 4.7 | 5.5 | 4.5 | 21 |
| TODDLER | 1.5 YEARS | 13 | 5.1 | 6 | 5 | 22 |
| TODDLER | 2 YEARS | 13.5 | 5.3 | 7 | 6 | 23 |
| TODDLER | 2.5 YEARS | 14 | 5.5 | 8 | 7 | 24 |
| TODDLER | 3 YEARS | 15.5 | 6.1 | 9 | 8 | 25 |
| GIRL | 3.5 YEARS | 16 | 6.2 | 9.5 | 8.5 | 26 |
| GIRL | 4 YEARS | 17 | 6.9 | 10 | 9 | 27 |
| GIRL | 5 YEARS | 17.5 | 6.8 | 11 | 10 | 28 |
| GIRL | 6 YEARS | 18 | 7 | 12 | 11 | 29 |
| GIRL | 7 YEARS | 20 | 7.8 | 13 | 12 | 30 |
| GIRL | 8 YEARS | 20.5 | 8 | 13.5 | 12.5 | 31 |
| GIRL | 8.5 YEARS | 21 | 8.2 | 14 | 13 | 32 |
*length (cm - Inches) Measurements shown in this section of size guide refer to foot length, not shoe size
Please note that this table is to be used as a guide only. If in between the sizes, please go a size up.
| AGE | EURO SIZE | LENGTH (CM) | LENGTH (IN) |
| BABY | 16 - 17 | 11.5 | 4.5 |
| BABY | 18 - 19 | 12 | 4.7 |
| TODDLER | 20 | 12.9 | 5.1 |
| TODDLER | 21 | 13.9 | 5.5 |
| TODDLER | 22 | 14.4 | 5.7 |
| GIRL | 24 | 16 | 6.3 |
| GIRL | 25 | 17 | 6.7 |
| GIRL | 26 | 17.5 | 6.9 |
| GIRL | 27 | 18 | 7 |
Please note that this table is to be used as a guide only. If in between the sizes, please go a size up.
| EURO SHOE SIZE | US SHOE SIZE | UK SHOE SIZE | LENGTH (CM) | LENGTH (IN) | AGE |
| 26 | 8 | 7.5 | 16,5 | 6.49" | Up to 3 years |
| 27 | 9 | 8.5 | 17,3 | 6.81" | 4 years |
| 28 | 10 | 9.5 | 18,2 | 7.16" | 5 years |
| 29 | 10.5 | 10 | 18,6 | 7.32" | 5 years |
| 30 | 11.5 | 11 | 19,4 | 7.64" | 6 years |
| 31 | 12.5 | 12 | 20,2 | 7.95" | 8 years |
| 32 | 13 | 12.5 | 20,7 | 8.15" | 8 years |
| 33 | 1 | 13.5 | 21,5 | 8.46" | 10 years |